Upcoming IPO this week in Nepal
Sebon(Securities Board of Nepal) approves the company under their guidelines and rules to release an IPO(Initial Public Offering) in Nepal .
IPO this Week:β Ghorahi Cement industry Ltd. and IME Life Insurance Company Ltd. has issued the shares for General Public IPO. β
There are numbers of ipo in pipeline which has not been verified by SEBON,but on the process to get verified and release as upcoming ipoβs in nepal.
Following are the New Upcoming IPO Shares in Nepal for 2080/2023 With Date Confirmed By SEBON:
Upcoming IPOβs | Share Units | Share type | Issued For | Open | Close | Status |
---|---|---|---|---|---|---|
IME Life Insurance Company LTD. | 96,00,000 | Premium IPO | General Public | 2080/03/20 | 2080/03/24 | Currentβ‘ |
Ghorahi Cement Industry LTD. | 7,943,801 | Ordinary IPO | General Public | 2023/6/15 | 2023/7/09 | Currentβ‘ |
Upper Syange Hydropower LTD. | 5,39,500 | Ordinary IPO | General Public | 2080/03/10 | 2080/03/13 | Completed |
Three Stars Hydropower Limited | 61,31,62 | Ordinary IPO | General Public | 2080/03/05 | 2080/03/08 | Completed |
Upper lohore Khola Hydropower | 5,09,804 and 1,98,824 | IPO | Local+Foreign Employment Citizens of Nepal | 2080/3/07 | 2080/3/21 | Completed |
IPO Nepal with date: Already Released History
IPOβs | Share Units | Share type | Issued For | Open | Close | Status |
---|---|---|---|---|---|---|
Upper lohore Khola Hydropower | 5,09,804 and 1,98,824 | IPO | Local+Foreign Employment Citizens of Nepal | 2080/3/07 | 2080/3/21 | π |
Upper Syange Hydropower LTD. | 5,39,500 | Ordinary IPO | General Public | 2080/03/10 | 2080/03/13 | π |
Three Stars Hydropower Limited | 61,31,62 | Ordinary IPO | General Public | 2080/03/5 | 2080/03/08 | π |
Unique Nepal Laghubitta Sanstha LTD. | 3,79,425 | Ordinary IPO | General Public | 2023-5-25 | 2023-5-31 | π |
Bhugol Energy Development Company LTD. | 13,46,993 | Ordinary IPO | General Public | 2023-4-06 | 2023-4-10 | π |
Makar Jitumaya Suri Hydropower LTD. | 13,37,302 | Ordinary IPO | General Public | 2023-4-02 | 2023-4-05 | π |
BPW Laghubitta Bittiya Sanstha LTD. | 80,950 | Ordinary IPO | General Public | 2023-3-02 | 2023-3-07 | π |
Sanima Middle Tamor Hydropower LTD. | 42,48,938 | Ordinary IPO | General Public | 2023-3-10 | 2023-3-14 | π |
Aatmanirbhar Laghubitta Bittiya Sanstha LTD. | 1,69,755 | Ordinary IPO | General Public | 2023-2-23 | 2023-2-27 | π |
Molung Hydropower Company LTD. | 22,64,655 | Ordinary IPO | General Public | 2023-2-16 | 2023-2-22 | π |
Asian Hydropower LTD. | 6,97,200 | Ordinary IPO | General Public | 2023-2-10 | 2023-2-15 | π |
Supermai Hydropower LTD. | 4,15,000 | Ordinary IPO | General Public | 2023-2-06 | 2023-2-09 | π |
Shuvam Power LTD. | 4,81,882 | Ordinary IPO | General Public | 2023-2-01 | 2023-2-05 | π |
Maya Khola Hydropower Company LTD. | 19,92,000 | Ordinary IPO | General Public | 2023-1-27 | 2023-1-31 | π |
Super Madi Hydropower LTD. | 17,43,000 | Ordinary IPO | General Public | 2023-1-23 | 2023-1-26 | π |
Kalinchowk Darshan Limited | 8,96,400 | Ordinary IPO | General Public | 2023-1-17 | 2023-1-20 | π |
Barahi Hydropower Public Limited | 5,15,220 | Ordinary IPO | General Public | 2022-12-07 | 2022-12-12 | π |
Peoples Hydropower Company LTD. | 51,57,880 | Ordinary IPO | General Public | 2022-11-11 | 2022-11-15 | π |
Eastern Hydropower LTD. | 6,23,389 | Ordinary IPO | General Public | 2022-10-14 | 2022-10-19 | π |
Sikles Hydropower Limited | 10,58,000 | Ordinary IPO | General Public | 2022-09-14 | 2022-09-18 | π |
Shreejansil Laghubitta Bittiya Sanstha limited | 39,3,750 | Ordinary IPO | General Public | 2022-08-31 | 2022-09-04 | π |
Khaptad Laghubitta Bittiya Sanstha Limited | 1,23,400 | Ordinary IPO | General Public | 2022-08-31 | 2022-09-04 | π |
Peoples Power Limited | 22,94,682 | Ordinary IPO | General Public | 2022-08-16 | 2022-08-21 | π |
Dhaulagiri Laghubitta Bittiya Sanstha LTD. | 3,31,000 | Ordinary IPO | General Public | 2022-08-09 | 2022-08-14 | π |
Aviyan Laghubitta Bittiya Sanstha Limited | 9,75,000 | Ordinary IPO | General Public | 2022-08-03 | 2022-08-07 | π |
Sayapatri Hydropower Limited | 6,70,586 | Ordinary IPO | General Public | 2022-07-29 | 2022-08-02 | π |
Mandakini Hydropower LTD. | 10,93,749 | Ordinary IPO | General Public | 2022-07-25 | 2022-07-28 | π |
Swet Ganga Hydropower & Construction LTD. | 22,70,025 | Ordinary IPO | General Public | 2022-07-20 | 2022-07-24 | π |
Rapti Hydro and General Construction LTD. | 21,76,940 | Ordinary IPO | General Public | 2022-07-1 | 2022-07-17 | π |
Upper Hewakhola Hydropower Company Limited | 13,95,000 | Ordinary IPO | General Public | 2022-07-08 | 2022-07-13 | π |
Upper Solu Hydro Electric Company Limited | 18,20,475 | Ordinary IPO | General Public | 2022-07-04 | 2022-07-07 | π |
Himalayan Hydropower Limited | 18,30,472 | Ordinary IPO | General Public | 2022-06-29 | 2022-07-03 | π |
Adarsha Laghubitta Bittiya Sanstha Limited | 62,615 | Ordinary IPO | General Public | 2022-06-15 | 2022-06-19 | π |
Dordi Khola Jal Bidyut Company LTD | 20,19,869 | Ordinary IPO | General Public | 2022-06-09 | 2022-06-14 | π |
Bindhyabasini Hydropower Development Company LTD. | 13,65,000 | Ordinary IPO | General Public | 2022-06-03 | 2022-06-08 | π |
River Falls Power Limited | 25,38,900 | Ordinary IPO | General Public | 2022-05-11 | 2022-05-18 | π |
CYC Nepal Laghubitta Bittiya Sanstha LTD. | 3,69,488 | Ordinary IPO | General Public | 2022-04-15 | 2022-04-19 | π |
Upakar Laghubitta Bittiya Sanstha Limited | 2,21,156 | Ordinary IPO | General Public | 2022-04-08 | 2022-04-13 | π |
1.What is an IPO?
IPO stands for Initial Public Offering issued by Company as number of shares units for Investors , General Public to get investment amount for the company.
2.How to apply an IPO in Nepal?
To apply an IPO in Nepal: Follow these 3 necessary steps:
i.Create Your Bank Account
ii. Create Demat Account
iii. Open Meroshare ID
iv. Get CRN number from Bank
v. Apply shares units from Myasba of Meroshare
3.Which IPO is best in Nepal?
The best IPO in Nepal are blue-chips stocks which are valuable for long-term investor getting higher ROI(Returns on Investments)
4.Which IPO listed this Week?
The IPO listed this week is Three stars Hydropower LTD ,Whereas IME Life Insurance Company LTD is an upcoming ipo this week in Nepal
5.How Many IPO are there in Nepal?
There are 217 Companies listed in NEPSE as of 2023.