KTM Duke 250 Specifications: Engine and Transmission
Bike model | KTM Duke 250 |
---|---|
Displacement | 248.76 cc |
Cylinders | 1 |
Compression Ratio | 12.5:1 |
Fuel Type | Petrol |
Ignition | Digital Ignition |
Transmission Type | Chain Drive |
Spark Plugs | 1 Per Cylinder |
Clutch | PASC anti-hopping clutch, mechanically operated |
Number of Gears | 6 |
Cooling | Liquid Cooled |
Maximum Power | 29.6 bhp @ 9,000 rpm |
Maximum Torque | 24 Nm @ 7,500 rpm |
Bore | 72 mm |
Stroke | 61.1 mm |
Gearbox Type | Manual |
KTM Duke 250 Wheels and Suspensions
Bike model | KTM Duke 250 |
---|---|
Front Suspension | 43mm WP Apex Upside Down Forks |
Rear Suspension | WP APEX Monoshock, 10 Step Adjustable |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 110/70-17 |
Rear Tyre Size | 150/60-17 |
Wheel Type | Alloy |
Radial Tyres | Available |
Tyre Type | Tubeless |
Calliper Type | Front-4 Piston fixed, Rear-Single Piston Floating Calliper |
Front Brake Type | Disc |
KTM Duke 250 Dimension and Chassis
Bike model | KTM Duke 250 |
---|---|
Frame (Chassis) | Split-Trellis Frame (Tubular) |
Ground Clearance | 151 mm |
Overall Length | 2,072 mm |
Overall Width | 831 mm |
Overall Height | 1,109 mm |
Wheelbase | 1,357 mm |
Kerb Weight | 169 kg |
Seat Height | 823 mm |
KTM Duke 250 Extra features:
Bike model | KTM Duke 250 |
---|---|
Electric Start | Available |
Step-up Seat/Split Seat | Available |
Pass Light | Available |
Odometer | Digital |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter | Digital |
ABS Light | Available |
Head Light | Full Split LED Headlamp |
Tail Light | LED |
Pillion Grabrail | Available |
Pillion Footrest | Available |
KTM Duke 250 Price in Nepal
KTM Duke 250cc bike price in Nepal starts from NPR.7,84,900(Seven lakhs, Eighty Four thousands and Nine hundred).

What is the price of the KTM Duke 250 in Nepal? 2024
The price of a KTM Duke 250 in Nepal is Rs. 7,84,900 for 2024.
Is KTM Duke 250 BS6?
That’s right, the KTM Duke 250 is BS6.
How much CC does Duke 250 have?
Duke 250 has a displacement of 248.76 cc
Is Duke 250 powerful?
Yes, it’s adventurous and thrilling bike that anyone can enjoy a good ride with it
Know more: You might be interested:
MT-15 Bike Price In Nepal,Mileage,Specifications[UPDATED]
R15 M Bike Price In Nepal,Mileage,Specifications[UPDATED]
R15 V4 Bike Price In Nepal,Mileage,Specifications[UPDATED]
R15 V3 BS6 Bike Price In Nepal,Mileage,Specifications[UPDATED]
Yamaha FZ-X Bike Price In Nepal,All Specifications[UPDATED]
Yamaha Fazer 25 Price in Nepal,All Specifications[UPDATED]
Yamaha SZ-RR Price in Nepal,All Specifications[UPDATED]
Yamaha Saluto Price in Nepal,All Specifications[UPDATED]
Yamaha XTZ 150 FI Price in Nepal, All Specifications[New]
Yamaha Aerox 155 Scooter Price in Nepal, All Specifications[New]
Yamaha RayZR 125 FI Scooter Price in Nepal, All Specifications[New]
CF Moto 250NK Bike Price In Nepal,Mileage & Specifications